IPE selon NF EN 10034
Acier S 275 JR selon NF EN 10025
Longueurs | |||||||||||
Désignations | Dim. en mm | Poids au mètre | 6m100 | 9m100 | 10m100 | 11m100 | 12m100 | 13m100 | 14m100 | 15m100 | 16m100 |
IPE 80 | 80 x 46 x 3.8 | 6,000 | x | - | x | - | x | - | - | - | - |
IPE 100 | 100 x 55 x 4.1 | 8,100 | x | - | x | x | x | - | - | - | - |
IPE 120 | 120 x 64 x 4.4 | 10,400 | x | - | x | x | x | - | - | - | - |
IPE 140 | 140 x 73 x 4.7 | 12,900 | x | - | x | x | x | x | x | x | - |
IPE 160 | 160 x 82 x 5.0 | 15,800 | x | - | x | x | x | x | x | x | - |
IPE 180 | 180 x 91 x 5.3 | 18,800 | x | x | x | x | x | x | x | x | - |
IPE 200 | 200 x 100 x 5.6 | 22,400 | x | x | x | x | x | x | x | x | x |
IPE 220 | 220 x 110 x 5.9 | 26,200 | x | x | x | x | x | x | x | x | x |
IPE 240 | 240 x 120 x 6.2 | 30,700 | x | x | x | x | x | x | x | x | x |
IPE 270 | 270 x 135 x 6.6 | 36,100 | x | x | x | x | x | x | x | x | x |
IPE 300 | 300 x 150 x 7.1 | 42,200 | x | x | x | x | x | x | x | x | x |
IPE 330 | 330 x 160 x 7.5 | 49,100 | - | x | x | x | x | x | x | x | x |
IPE 360 | 360 x 170 x 8 | 57,100 | - | x | x | x | x | x | x | x | x |
IPE 400 | 400 x 180 x 8.6 | 66,300 | - | x | x | x | x | x | x | x | x |
IPE 450 | 450 x 190 x 9.4 | 77,600 | - | x | x | x | x | x | x | x | x |
IPE 500 | 500 x 200 x 10.2 | 90,700 | - | x | x | x | x | x | x | x | x |
Tolérances des poutrelles
A Tolérance sur hauteur "h"
B Tolérance sur épaisseur d'âme "Eam"
C Tolérence sur épaisseur d'aile "Eai"