UPAF selon NF EN 10162
Acier S 235 JR selon NF EN 10025
Longueurs | |||
Dimensions | kg/mètre | 6m100 | 12m200 |
14 x 14 x 14 x 2 | 0,556 | x | - |
15 x 30 x 15 x 1,5 | 0,658 | ||
18 x 10 x 18 x 2 | 0,618 | x | - |
20 x 20 x 20 x 2 | 0,838 | x | - |
20 x 40 x 20 x 2 | 1,152 | x | - |
20 x 40 x 20 x 3 | 1,651 | x | - |
25 x 25 x 25 x 2 | 1,074 | x | - |
25 x 50 x 25 x 2 | 1,470 | x | - |
25 x 50 x 25 x 3 | 2,122 | x | - |
30 x 11 x 30 x 2 | 1,011 | x | - |
30 x 30 x 30 x 2 | 1,309 | x | - |
30 x 30 x 30 x 3 | 1,887 | x | - |
30 x 50 x 30 x 3 | 2,358 | x | - |
30 x 60 x 30 x 2 | 1,780 | x | - |
30 x 60 x 30 x 3 | 2,593 | x | - |
30 x 60 x 30 x 4 | 3,335 | x | - |
30 x 70 x 30 x 3 | 2,829 | x | - |
30 x 80 x 30 x 3 | 3,064 | x | - |
30 x 100 x 30 x 3 | 3,535 | x | - |
35 x 35 x 35 x 2,5 | 1,899 | x | - |
35 x 35 x 35 x 3 | 2,268 | x | - |
40 x 40 x 40 x 2 | 1,780 | x | - |
40 x 40 x 40 x 3 | 2,593 | x | - |
40 x 40 x 40 x 4 | 3,355 | x | - |
40 x 70 x 40 x 3 | 3,300 | x | - |
40 x 70 x 40 x 4 | 4,297 | x | - |
40 x 80 x 40 x 3 | 3,535 | x | x |
40 x 80 x 40 x 4 | 4,611 | x | x |
40 x 100 x 40 x 4 | 5,240 | x | - |
40 x 120 x 40 x 3 | 4,477 | x | x |
45 x 90 x 45 x 4 | 5,240 | x | - |
45 x 170 x 45 x 4 | 7,751 | x | - |
50 x 30 x 50 x 3 | 2,829 | x | - |
50 x 50 x 50 x 3 | 3,300 | x | - |
50 x 50 x 50 x 4 | 4,297 | x | - |
50 x 80 x 50 x 4 | 5,240 | x | - |
50 x 80 x 50 x 5 | 6,419 | x | - |
50 x 100 x 50 x 3 | 4,477 | x | x |
50 x 100 x 50 x 4 | 5,866 | x | x |
50 x 100 x 50 x 5 | 7,204 | x | x |
50 x 120 x 50 x 3 | 5,004 | x | x |
50 x 120 x 50 x 4 | 6,495 | x | x |
50 x 120 x 50 x 5 | 7,990 | x | x |
50 x 140 x 50 x 4 | 7,123 | x | - |
50 x 150 x 50 x 3 | 5,655 | x | - |
50 x 150 x 50 x 4 | 7,550 | x | x |
50 x 150 x 50 x 5 | 9,167 | x | x |
60 x 60 x 60 x 3 | 3,980 | x | - |
60 x 60 x 60 x 4 | 5,240 | x | - |
60 x 100 x 60 x 4 | 7,040 | x | - |
60 x 120 x 60 x 4 | 7,123 | x | x |
60 x 120 x 60 x 6 | 10,374 | x | - |
60 x 140 x 60 x 4 | 7,751 | x | x |
60 x 140 x 60 x 5 | 9,559 | x | x |
60 x 140 x 60 x 6 | 11,316 | x | - |
65 x 180 x 65 x 5 | 11,522 | x | x |
70 x 150 x 70 x 5 | 10,737 | x | x |
80 x 200 x 80 x 4 | 10,891 | x | x |
80 x 200 x 80 x 5 | 13,484 | x | x |
80 x 200 x 80 x 6 | 16,027 | x | - |
82,5 x 300 x 82,5 x 6 | 20,971 | x | x |
Tolérances des profilés à froid
A Tolérances sur “A”, cote extérieure comprise entre 2 plis
B Tolérances sur “B”, cote extérieure comprise entre un pli et une rive
C Tolérances sur les angles (en degré)
D Tolérances sur les rayons intérieurs “ri”