Tôles perforées acier brut
Formats | Tôles | Poids |
1000 x 2000 x 1,5 | R3T5 | 16,30 |
1000 x 2000 x 1,5 | R5T8 | 15,70 |
1000 x 2000 x 2 | R5T8 | 21,00 |
1250 x 2500 x 1,5 | R5T8 | 24,50 |
1250 x 2500 x 2 | R5T8 | 32,70 |
1500 x 3000 x 1,5 | R5T8 | 35,20 |
1000 x 2000 x 1,5 | R8T12 | 14,60 |
1000 x 2000 x 2 | R8T12 | 19,40 |
1250 x 2500 x 1,5 | R8T12 | 22,70 |
1250 x 2500 x 2 | R8T12 | 30,30 |
1500 x 3000 x 1,5 | R8T12 | 32,90 |
1500 x 3000 x 2 | R8T12 | 43,80 |
1000 x 2000 x 1 | R10T15 | 9,70 |
1000 x 2000 x 1,5 | R10T15 | 14,60 |
1000 x 2000 x 2 | R10T15 | 19,50 |
1250 x 2500 x 1,5 | R10T15 | 22,80 |
1250 x 2500 x 2 | R10T15 | 30,30 |
1500 x 3000 x 1,5 | R10T15 | 32,70 |
1500 x 3000 x 2 | R10T15 | 43,50 |
1000 x 2000 x 2 | R20T28 | 17,50 |
1500 x 3000 x 2 | R20T28 | 37,80 |
1000 x 2000 x 2 | C10U15 | 18,10 |
1500 x 3000 x 2 | C10U15 | 40,60 |
Détails techniques