Tubes constructions rectangulaires selon NF EN 10219
Acier laminé à chaud de nuances S 235 ou S 275 ou S 355 à préciser à la commande.Pour les tubes en épaisseur 6, 8 et 10, 12,5 nuance S 355 uniquement
Longueurs | |||
Dimensions | kg/mètre | 6m100 | 12m200 |
30 x 15 x 1,5 | 0,944 | x | - |
30 x 20 x 2 | 1,360 | x | - |
35 x 20 x 2 | 1,520 | x | - |
40 x 20 x 2 | 1,680 | x | - |
40 x 20 x 3 | 2,390 | x | - |
40 x 27 x 2 | 1,900 | x | - |
50 x 25 x 2 | 2,150 | x | - |
50 x 25 x 2,5 | 2,580 | x | - |
50 x 25 x 3 | 3,100 | x | - |
50 x 30 x 2 | 2,310 | x | - |
50 x 30 x 3 | 3,300 | x | - |
50 x 30 x 4 | 4,200 | x | - |
50 x 40 x 3 | 3,770 | x | - |
60 x 30 x 2 | 2,620 | x | - |
60 x 30 x 3 | 3,770 | x | - |
60 x 30 x 4 | 4,880 | x | - |
60 x 34 x 2 | 2,860 | x | - |
60 x 40 x 2 | 2,930 | x | - |
60 x 40 x 3 | 4,250 | x | - |
60 x 40 x 4 | 5,450 | x | - |
70 x 35 x 2 | 3,166 | x | - |
70 x 35 x 3 | 4,480 | x | - |
70 x 40 x 3 | 4,720 | x | - |
70 x 40 x 4 | 6,080 | x | - |
80 x 40 x 2 | 3,560 | x | - |
80 x 40 x 3 | 5,190 | x | x |
80 x 40 x 4 | 6,710 | x | x |
80 x 40 x 5 | 8,130 | x | x |
80 x 50 x 2 | 3,880 | x | - |
80 x 50 x 3 | 5,660 | x | x |
80 x 50 x 4 | 7,340 | x | - |
80 x 50 x 5 | 8,910 | x | x |
80 x 60 x 3 | 6,130 | x | x |
80 x 60 x 4 | 7,970 | x | - |
80 x 60 x 5 | 9,700 | x | - |
90 x 50 x 3 | 6,130 | x | x |
90 x 50 x 4 | 7,970 | x | - |
90 x 50 x 5 | 9,700 | x | x |
100 x 40 x 2 | 4,190 | x | - |
100 x 40 x 3 | 6,130 | x | x |
100 x 40 x 4 | 7,970 | x | - |
100 x 40 x 5 | 9,700 | x | - |
100 x 50 x 2 | 4,500 | x | - |
100 x 50 x 3 | 6,600 | x | x |
100 x 50 x 4 | 8,590 | x | x |
100 x 50 x 5 | 10,500 | x | x |
100 x 50 x 6 | 12,300 | - | x |
100 x 60 x 3 | 7,070 | x | x |
100 x 60 x 4 | 9,220 | x | - |
120 x 40 x 3 | 7,070 | x | - |
120 x 60 x 3 | 8,010 | x | x |
120 x 60 x 2 | 5,450 | x | - |
120 x 60 x 4 | 10,500 | x | x |
120 x 60 x 5 | 12,800 | x | x |
120 x 60 x 6 | 15,100 | - | x |
120 x 60 x 8 | 18,570 | - | x |
120 x 80 x 3 | 8,960 | x | x |
120 x 80 x 4 | 11,700 | x | x |
120 x 80 x 5 | 14,400 | x | x |
120 x 80 x 6 | 17,000 | - | x |
140 x 40 x 3 | 8,010 | x | - |
140 x 40 x 4 | 10,500 | x | - |
140 x 60 x 3 | 8,960 | x | x |
140 x 60 x 5 | 16,980 | x | x |
140 x 80 x 3 | 9,900 | x | x |
140 x 80 x 4 | 13,000 | x | x |
140 x 80 x 5 | 16,000 | x | x |
140 x 80 x 6 | 18,900 | - | x |
150 x 50 x 3 | 8,960 | x | x |
150 x 50 x 4 | 11,700 | x | x |
150 x 50 x 5 | 14,400 | x | x |
150 x 100 x 3 | 11,300 | x | x |
150 x 100 x 4 | 14,900 | x | x |
150 x 100 x 5 | 18,300 | x | x |
150 x 100 x 6 | 21,700 | - | x |
150 x 100 x 8 | 27,700 | - | x |
150 x 100 x 10 | 33,410 | - | x |
160 x 80 x 3 | 10,840 | x | x |
160 x 80 x 4 | 14,250 | x | x |
160 x 80 x 5 | 17,500 | - | x |
180 x 60 x 3 | 10,800 | x | - |
180 x 80 x 3 | 11,800 | x | x |
180 x 80 x 4 | 15,500 | x | x |
180 x 80 x 5 | 19,100 | x | x |
180 x 80 x 8 | 28,920 | - | x |
180 x 80 x 10 | 37,980 | - | x |
180 x 100 x 5 | 20,700 | - | x |
200 x 100 x 4 | 18,000 | x | x |
200 x 100 x 5 | 22,300 | x | x |
200 x 100 x 6 | 26,400 | - | x |
200 x 100 x 8 | 33,900 | - | x |
200 x 100 x 10 | 41,300 | - | x |
200 x 120 x 4 | 19,380 | - | x |
200 x 120 x 6 | 28,290 | - | x |
200 x 150 x 5 | 26,200 | - | x |
200 x 150 x 6 | 31,110 | - | x |
200 x 150 x 8 | 40,220 | - | x |
250 x 100 x 5 | 26,200 | - | x |
250 x 100 x 6 | 31,110 | - | x |
250 x 100 x 8 | 40,400 | - | x |
250 x 100 x 10 | 49,110 | - | x |
250 x 150 x 5 | 30,100 | - | x |
250 x 150 x 6 | 35,800 | - | x |
250 x 150 x 8 | 46,500 | - | x |
250 x 150 x 10 | 56,960 | - | x |
300 x 100 x 5 | 30,100 | - | x |
300 x 100 x 6 | 35,800 | - | x |
300 x 100 x 8 | 46,500 | - | x |
300 x 100 x 10 | 57,000 | - | x |
300 x 150 x 5 | 34,040 | - | x |
300 x 150 x 6 | 40,530 | - | x |
300 x 150 x 8 | 52,780 | - | x |
300 x 150 x 10 | 64,810 | - | x |
300 x 200 x 6 | 45,200 | - | x |
300 x 200 x 8 | 59,100 | - | x |
300 x 200 x 10 | 72,660 | - | x |
400 x 200 x 6 | 54,660 | - | x |
400 x 200 x 8 | 71,630 | - | x |
400 x 200 x 10 | 88,360 | - | x |
Tolérances des tubes
Pour les tubes formés à froid, non décapés, d’épaisseur 2 mm et plus.
A Tolérance sur cotes extérieures
1 - pour les tubes ronds, la tolérance maxi sur le diamètre est égale à 1 % de “d” avec un minimum
de + ou - 0,5 mm et un maximum de + ou - 10 mm.
2 - pour les tubes carrés et rectangulaires :